event burgee venue burgee

Ian Bruce Memorial 2023

Beaconsfield Yacht Club

Results are provisional as of 18:10 on September 3, 2023

4.7 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Club Prov Class Fleet Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Master
                Sep 2 Sep 2 Sep 2 Sep 2 Sep 3 Sep 3 Sep 3 Sep 3      
1st 220911 Angus Beauregard HYC QC Laser 4.7 M 2.0 2.0 2.0 2.0 6.0 2.0 1.0 (11.0) 28.0 17.0  
2nd 196124 Kristjan Peschlow PCYC QC Laser 4.7 M 1.0 1.0 3.0 1.0 3.0 3.0 7.0 (9.0) 28.0 19.0  
3rd 201381 Keanu Mccarthy PCYC QC Laser 4.7 M 3.0 6.0 1.0 5.0 (16.0 DSQ) 5.0 6.0 5.0 47.0 31.0  
4th 212631 Alicia Letham RStLYC QC Laser 4.7 F 4.0 5.0 5.0 (7.0) 7.0 7.0 3.0 1.0 39.0 32.0  
5th 126682 Benjamin Port-Louis PCYC QC Laser 4.7 M (10.0) 10.0 8.0 6.0 4.0 1.0 5.0 2.0 46.0 36.0  
6th 216280 Axel Snyder CVDM QC Laser 4.7 M 7.0 9.0 (11.0) 9.0 1.0 4.0 11.0 6.0 58.0 47.0  
7th 20612 Eva Doucette CVGR/SMSC ON Laser 4.7 F 5.0 7.0 9.0 3.0 10.0 6.0 9.0 (13.0) 62.0 49.0  
8th 200612 Robert Charles Barriga PCYC QC Laser 4.7 M 8.0 3.0 6.0 8.0 11.0 (16.0 DNS) 10.0 8.0 70.0 54.0  
9th 199772 Diana Stedman PCYC QC Laser 4.7 F 6.0 4.0 7.0 (16.0 DNS) 9.0 11.0 13.0 4.0 70.0 54.0  
10th 216263 Camille Geoffrion RStLYC QC Laser 4.7 F (12.0) 8.0 4.0 11.0 8.0 8.0 8.0 7.0 66.0 54.0  
11th 198382 Justin Amyot HYC QC Laser 4.7 M 14.0 13.0 13.0 (16.0 DNS) 2.0 13.0 2.0 3.0 76.0 60.0  
12th 188646 Mathéo Rivard-Ménégoz CVDM QC Laser 4.7 M 9.0 14.0 (16.0 DNS) 16.0 DNS 5.0 9.0 4.0 14.0 87.0 71.0  
13th 200201 Loïc Menier CVDM QC Laser 4.7 M (13.0) 11.0 12.0 10.0 13.0 10.0 12.0 12.0 93.0 80.0  
14th 209385 Corinne Andrade-Orueta CVDM QC Laser 4.7 F 11.0 15.0 14.0 (16.0 DNS) 12.0 12.0 14.0 10.0 104.0 88.0  
15th 184491 Henri Charriere CVDM QC Laser 4.7 M 15.0 12.0 10.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 105.0 89.0  

Radial Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Club Prov Class Fleet Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Master
                Sep 2 Sep 2 Sep 2 Sep 2 Sep 3 Sep 3 Sep 3 Sep 3      
1st 196185 Carlos Charabati PCYC / CNC QC Laser Radial M 1.0 1.0 2.0 1.0 (18.0 UFD) 3.0 1.0 7.0 34.0 16.0  
2nd 218326 Brodie Sorensen Britannia YC ON Laser Radial M 3.0 2.0 1.0 3.0 (18.0 RET) 2.0 2.0 6.0 37.0 19.0  
3rd 216323 Enzo Biello PCYC QC Laser Radial M 2.0 7.0 3.0 2.0 3.0 4.0 6.0 (12.0) 39.0 27.0  
4th 193960 Noé Portelance PCYC QC Laser Radial M 4.0 3.0 4.0 5.0 7.0 5.0 (10.0) 3.0 41.0 31.0  
5th 217444 Max Rogers Britannia YC ON Laser Radial M 6.0 4.0 9.0 7.0 2.0 10.0 (14.0) 5.0 57.0 43.0  
6th 220142 Nicolas Absi RStLYC QC Laser Radial M 11.0 8.0 (13.0) 11.0 1.0 8.0 3.0 2.0 57.0 44.0  
7th 193371 Cedrik Dumais CVDM QC Laser Radial M 5.0 5.0 5.0 10.0 (18.0 UFD) 6.0 5.0 8.0 62.0 44.0  
8th 198332 Ocean Robinson HYC QC Laser Radial M 15.0 (16.0) 10.0 8.0 4.0 1.0 4.0 4.0 62.0 46.0  
9th 217312 Léo Tremblay CVDM QC Laser Radial M 9.0 6.0 7.0 (13.0) 5.0 12.0 8.0 1.0 61.0 48.0  
10th 199725 Scott Morgan RStLYC QC Laser Radial M 10.0 (11.0) 8.0 4.0 6.0 9.0 7.0 9.0 64.0 53.0 Master
11th 210716 Olivia Robin Beaconsfield YC QC Laser Radial F 7.0 (18.0 DNF) 11.0 9.0 9.0 7.0 9.0 13.0 83.0 65.0  
12th 216314 Akio Dinel BLBC QC Laser Radial M 12.0 12.0 6.0 6.0 12.0 (18.0 RET) 18.0 DNS 18.0 DNC 102.0 84.0  
13th 209309 Ronin Graham HYC QC Laser Radial M 13.0 10.0 12.0 (18.0 DNF) 10.0 13.0 12.0 14.0 102.0 84.0  
14th 192162 Ciryl Tremblay PSTDORVAL QC Laser Radial M (16.0) 15.0 15.0 15.0 8.0 11.0 11.0 11.0 102.0 86.0  
15th 192940 Jeanne Rousseau CVDM QC Laser Radial F 14.0 13.0 14.0 12.0 13.0 15.0 13.0 (18.0 BFD) 112.0 94.0  
16th 21454 Miralie Pelletier CVDM QC Laser Radial F 17.0 14.0 17.0 (18.0 DNS) 11.0 14.0 15.0 10.0 116.0 98.0  
17th 187128 Jean Kassis CVDM QC Laser Radial M 8.0 9.0 16.0 14.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 119.0 101.0 Master

Standard Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName Club Prov Class Fleet Sex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Master
                Sep 2 Sep 2 Sep 2 Sep 2 Sep 3 Sep 3 Sep 3 Sep 3      
1st 215017 Jacob Townsend HYC QC Laser Standard M 2.0 (4.0) 2.0 1.0 2.0 2.0 1.0 1.0 15.0 11.0  
2nd 216342 Rafael Hébert Britannia YC ON Laser Standard M 1.0 1.0 1.0 (4.0) 4.0 1.0 4.0 2.0 18.0 14.0  
3rd 168142 Kyber Lovshin Britannia YC QC Laser Standard M 5.0 2.0 4.0 3.0 (8.0) 3.0 5.0 7.0 37.0 29.0  
4th 076 Mikhail Lavrenov RStLYC QC Laser Standard M (9.0) 3.0 8.0 7.0 6.0 6.0 2.0 4.0 45.0 36.0  
5th 207240 Antonin Rivard-Ménégoz CVDM QC Laser Standard M 4.0 5.0 5.0 8.0 5.0 4.0 (9.0) 5.0 45.0 36.0  
6th 216332 Philippe Dormoy Beaconsfield YC QC Laser Standard M 3.0 6.0 6.0 6.0 3.0 (13.0 UFD) 6.0 9.0 52.0 39.0 Master
7th 217516 Eric Martin CVSYC QC Laser Standard M 7.0 (9.0) 3.0 2.0 9.0 5.0 7.0 8.0 50.0 41.0 Master
8th 217425 Eddy Martin CVSYC QC Laser Standard M 6.0 8.0 (13.0 DNF) 13.0 DNS 1.0 9.0 3.0 3.0 56.0 43.0 Master
9th 203636 Malcolm Macgillivray Britannia YC ON Laser Standard M (11.0) 7.0 9.0 9.0 7.0 8.0 10.0 6.0 67.0 56.0  
10th 133908 Eienne Portelance Beaconsfield YC QC Laser Standard M (10.0) 10.0 7.0 5.0 10.0 7.0 8.0 10.0 67.0 57.0 Master
11th 209375 Justin Vittecoq RStLYC / RGST QC Laser Standard M 8.0 (13.0 RET) 13.0 DNS 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 99.0 86.0  
12th 182395 Tim Marshall Beaconsfield YC QC Laser Standard M (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0 Master

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 18
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 16
RETRetired Varies
UFDUniform flag disqualification under rule 30.3 Varies

www.byc.qc.ca

https://www.byc.qc.ca/
Administration@byc.qc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com