event burgee venue burgee

Ian Bruce Memorial 2024

Beaconsfield Yacht Club

Results are provisional as of 15:46 on September 1, 2024

ILCA 4.7 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 13, Scoring system: Appendix A
Rank SailNo Helm Club Name Class Fleet Sex R1 R2 R3 R4 R5 R6 R7 Total Nett
              Aug 31 Aug 31 Aug 31 Aug 31 Sep 1 Sep 1 Sep 1    
1st 218330 Eva Doucette SMSC/HYC ILCA 4.7 Junior   2.0 (5.0) 2.0 5.0 2.0 2.0 1.0 19.0 14.0
2nd 212631 Alicia Letham SMSC/RStLYC ILCA 4.7 Junior   7.0 7.0 (8.0) 1.0 3.0 1.0 2.0 29.0 21.0
3rd 188646 Mathéo Rivard-Ménégoz CVDM ILCA 4.7 Junior   9.0 6.0 1.0 2.0 1.0 3.0 (10.0) 32.0 22.0
4th 126682 Benjamin Port-Louis HYC/PCYC ILCA 4.7 Junior   (8.0) 2.0 6.0 4.0 4.0 4.0 4.0 32.0 24.0
5th 218615 Justin Amyot PCYC ILCA 4.7 Junior   6.0 1.0 3.0 (7.0 10%) 7.0 5.0 3.0 32.0 25.0
6th 215456 Alexandre Absi PCYC ILCA 4.7 Junior   1.0 8.0 5.0 3.0 5.0 6.0 (9.0) 37.0 28.0
7th 199772 Diana Stedman PCYC ILCA 4.7 Junior   5.0 4.0 4.0 8.0 9.0 (11.0) 8.0 49.0 38.0
8th 216323 Gianni Biello PCYC ILCA 4.7 Junior   4.0 3.0 9.0 7.0 (12.0) 9.0 11.0 55.0 43.0
9th 219735 Olivia Missonnier PCYC/BYC ILCA 4.7 Junior   (11.0) 10.0 10.0 10.0 6.0 7.0 7.0 61.0 50.0
10th 215956 Mia Doucette SMSC/HYC ILCA 4.7 Junior   12.0 (14.0 OCS) 12.0 11.0 8.0 8.0 5.0 70.0 56.0
11th 212682 Arthur Page SMSC ILCA 4.7 Junior   10.0 9.0 (11.0) 10.0 10% 11.0 10.0 6.0 67.0 56.0
12th 216280 Axel Snyder CVDM ILCA 4.7 Junior   3.0 11.0 7.0 (14.0 RET) 10.0 12.0 14.0 RET 71.0 57.0
13th 201228 Fiona Beauregard HYC ILCA 4.7 Junior   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0

ILCA 6 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 21, Scoring system: Appendix A
Rank SailNo Helm Club Name Class Fleet Sex R1 R2 R3 R4 R5 R6 R7 Total Nett
              Aug 31 Aug 31 Aug 31 Aug 31 Sep 1 Sep 1 Sep 1    
1st 196185 Carlos Charabati PCYC/CNCascais ILCA 6 Junior   4.0 (7.0) 1.0 1.0 1.0 1.0 3.0 18.0 11.0
2nd 225141 Enzo Biello PCYC ILCA 6 Junior   3.0 (4.0) 3.0 3.0 2.0 3.0 2.0 20.0 16.0
3rd 218326 Brodie Sorensen Britannia YC ILCA 6 Junior   1.0 (6.0) 5.0 5.0 3.0 2.0 1.0 23.0 17.0
4th 196124 Kristjan Peschlow PCYC ILCA 6 Junior   6.0 2.0 2.0 4.0 (7.0) 4.0 7.0 32.0 25.0
5th 209627 Keanu McCarthy PCYC/Britannia YC ILCA 6 Junior   (9.0) 1.0 6.0 8.0 6.0 6.0 6.0 42.0 33.0
6th 214541 Loa Dinel BLBC ILCA 6 Junior   5.0 5.0 4.0 (10.0) 8.0 5.0 8.0 45.0 35.0
7th 220911 Angus Beauregard HYC ILCA 6 Junior   8.0 (22.0 DNS) 7.0 2.0 5.0 22.0 UFD 5.0 71.0 49.0
8th 220142 Nicolas Absi PCYC ILCA 6 Junior   2.0 3.0 8.0 14.0 13.0 (15.0) 12.0 67.0 52.0
9th 216318 Cedrik Dumais PCYC ILCA 6 Junior   (22.0 UFD) 8.0 12.0 7.0 4.0 22.0 UFD 4.0 79.0 57.0
10th 199725 Scott Morgan RStLYC ILCA 6 Master   13.0 11.0 9.0 14.0 10% 11.0 7.0 (16.0) 81.0 65.0
11th 200612 Robert Charles Barriga PCYC ILCA 6 Junior   11.0 9.0 10.0 15.0 10% (16.0) 10.0 13.0 84.0 68.0
12th 219753 Kiriam Pellicer-Lavoie CVDM ILCA 6 Junior   10.0 10.0 (22.0 UFD) 15.0 12.0 13.0 11.0 93.0 71.0
13th 198332 Ocean Robinson HYC ILCA 6 Junior   (22.0 UFD) 22.0 DNS 14.0 9.0 9.0 11.0 9.0 96.0 74.0
14th 209656 Aiden Burgess PCYC/SBYC ILCA 6 Junior   14.0 13.0 13.0 11.0 18.0 8.0 (22.0 RET) 99.0 77.0
15th 194162 Cyril Tremblay RSLtYC ILCA 6 Junior   15.0 12.0 11.0 (16.0) 15.0 9.0 15.0 93.0 77.0
16th 217514 Jean Kassis CVDM ILCA 6 Master   12.0 14.0 (22.0 UFD) 17.0 14.0 12.0 14.0 105.0 83.0
17th 222462 Baruch Seffer RCYC/S ILCA 6 Junior   (22.0 UFD) 22.0 RET 22.0 RET 6.0 10.0 22.0 UFD 10.0 114.0 92.0
18th 206104 Milan Jonkov HYC ILCA 6 Junior   16.0 15.0 15.0 18.0 17.0 14.0 (22.0 RET) 117.0 95.0
19th 215457 Evania Lovshin Britannia YC/NSC ILCA 6 Junior   7.0 22.0 DNE (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 139.0 117.0
20th 193371 Jeanne Rousseau CVDM ILCA 6 Junior   (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 132.0
20th 196087 Lara Bailey RStLYC ILCA 6 Junior   (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 132.0

ILCA 7 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank SailNo Helm Club Name Class Fleet Sex R1 R2 R3 R4 R5 R6 R7 Total Nett
              Aug 31 Aug 31 Aug 31 Aug 31 Sep 1 Sep 1 Sep 1    
1st 133908 Noé Portrelance PCYC ILCA 7 Junior   1.0 3.0 (5.0) 2.0 3.0 1.0 2.0 17.0 12.0
2nd 217516 Eric Martin CVSYC ILCA 7 Master   (5.0) 1.0 4.0 1.0 2.0 4.0 1.0 18.0 13.0
3rd 216332 Philippe Dormoy Beaconsfield YC ILCA 7 Master   4.0 (6.0) 2.0 6.0 1.0 3.0 4.0 26.0 20.0
4th 217425 Eddy Martin CVSYC ILCA 7 Master   2.0 2.0 3.0 (6.0 10%) 5.0 5.0 3.0 26.0 20.0
5th 207240 Antonin Rivard-Menegoz CVDM ILCA 7 Junior   3.0 5.0 (6.0) 4.0 10% 6.0 2.0 5.0 31.0 25.0
6th 216274 Akio Dinel BLBC ILCA 7 Junior   6.0 7.0 1.0 7.0 4.0 (8.0 DSQ) 6.0 39.0 31.0
7th 212590 Aaron Hobbs Britannia YC ILCA 7 Master   (8.0 UFD) 4.0 7.0 4.0 7.0 8.0 DNF 8.0 DNC 46.0 38.0

Scoring codes used

CodeDescription Points
10%Check out / in penalty Varies
DNCDid not come to the starting area Varies
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 22
DNFStarted but did not finish 8
DNSCame to the start area but did not start 22
DSQDisqualification 8
OCSOn course side at start or broke rule 30.1 14
RETRetired Varies
UFDUniform flag disqualification under rule 30.3 Varies

www.byc.qc.ca

www.byc.qc.ca/
Administration@byc.qc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com