event burgee venue burgee

Ian Bruce Memorial 2025

Beaconsfield Yacht Club

Results are provisional as of 15:52 on August 31, 2025

ILCA 4.7 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 7, Scoring system: Appendix A
Rank Sail Number Helm Club Class Division R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            8/30 8/30 8/30 8/30 8/31 8/31 8/31 8/31    
1st 196185 Koko Lee PCYC ILCA 4.7 Junior 2.0 1.0 1.0 1.0 2.0 (5.0) 2.0 2.0 16.0 11.0
2nd 100032 Vincent Godbout GRYC ILCA 4.7 Junior 1.0 2.0 3.0 (8.0 OCS) 6.0 1.0 4.0 1.0 26.0 18.0
3rd 216337 Félix Racicot PCYC ILCA 4.7 Junior (6.0) 5.0 2.0 2.0 3.0 2.0 1.0 4.0 25.0 19.0
4th 182587 Theodore Blättler YCQ ILCA 4.7 Junior 3.0 4.0 4.0 3.0 (7.0) 6.0 3.0 3.0 33.0 26.0
5th 187143 Louis Albert Dumontier EVSADM ILCA 4.7 Junior 4.0 3.0 5.0 (8.0 DNC) 5.0 4.0 7.0 6.0 42.0 34.0
6th 212631 Emma Letham RStLYC ILCA 4.7 Junior 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 3.0 5.0 5.0 46.0 38.0
7th 215456 Sofia Absi PCYC ILCA 4.7 Junior (8.0 RET) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 7.0 6.0 7.0 53.0 45.0

ILCA 6 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 19, Scoring system: Appendix A
Rank Sail Number Helm Club Class Division R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            8/30 8/30 8/30 8/30 8/31 8/31 8/31 8/31    
1st 225141 Enzo Biello PCYC ILCA 6 Junior (20.0 UFD) 1.0 1.0 2.0 1.0 2.0 5.0 2.0 34.0 14.0
2nd 216318 Cedrik Dumais Britannia YC ILCA 6 Junior 1.0 2.0 3.0 3.0 2.0 3.0 1.0 (6.0) 21.0 15.0
3rd 209627 Keanu McCarthy Britannia YC ILCA 6 Junior 3.0 3.0 2.0 1.0 8.0 (9.0) 9.0 1.0 36.0 27.0
4th 216903 Benjamin Taylor PCYC ILCA 6 Junior 4.0 4.0 4.0 4.0 4.0 7.0 (8.0) 7.0 42.0 34.0
5th 225779 Alicia Letham RStLYC ILCA 6 Junior 5.0 5.0 5.0 5.0 (7.0) 4.0 6.0 4.0 41.0 34.0
6th 216287 Zakary Favret RStLYC ILCA 6 Junior (20.0 UFD) 7.0 6.0 7.0 10.0 6.0 11.0 9.0 76.0 56.0
7th 216323 Olivia Missonnier PCYC ILCA 6 Junior (20.0 RET) 20.0 RET 7.0 6.0 6.0 10.0 10.0 10.0 89.0 69.0
8th 220142 Alexandre Absi PCYC ILCA 6 Junior (20.0 RET) 20.0 DNC 20.0 DNC 20.0 DNC 5.0 1.0 2.0 5.0 93.0 73.0
9th 188646 Mathéo Rivard-Ménégoz CVDM ILCA 6 Junior 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 11.0 8.0 3.0 8.0 96.0 76.0
10th 196124 Kristjan Peschlow PCYC ILCA 6 Junior (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 3.0 5.0 7.0 3.0 98.0 78.0
11th 219753 Kiriam Pellicer-Lavoie MYST ILCA 6 Junior (20.0 DNF) 6.0 20.0 DNC 20.0 DNC 9.0 11.0 4.0 11.0 101.0 81.0
12th 182687 Damien Couillard YCQ ILCA 6 Junior (20.0 DNC) 8.0 8.0 8.0 20.0 DNF 14.0 12.0 13.0 103.0 83.0
13th 183916 Olivier Gagnon CVDM ILCA 6 Junior (20.0 DNF) 20.0 DNF 9.0 9.0 20.0 DNF 15.0 17.0 12.0 122.0 102.0
14th 200548 Laurent Mitchell-Frenette YCQ ILCA 6 Junior (20.0 DNF) 9.0 20.0 DNF 20.0 DNC 20.0 DNF 13.0 15.0 14.0 131.0 111.0
15th 218326 Brodie Sorensen Britannia YC ILCA 6 Junior 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 142.0 122.0
16th 206148 Florence Thibeault-Stewart YCQ ILCA 6 Junior (20.0 UFD) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 16.0 13.0 15.0 144.0 124.0
17th 194162 Marilou Fortier YCQ ILCA 6 Junior (20.0 RET) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 12.0 16.0 20.0 DNF 148.0 128.0
18th 227442 Penelope Michaud YCQ ILCA 6 Junior (20.0 RET) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 17.0 14.0 20.0 DNF 151.0 131.0
19th 187849 Antoine Doucet YCQ ILCA 6 Junior (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNF 18.0 18.0 20.0 DNF 156.0 136.0

ILCA 7 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Rank Sail Number Helm Club Class Division R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
            8/30 8/30 8/30 8/30 8/31 8/31 8/31 8/31    
1st 211187 Louis Hupé FVQ ILCA 7 Junior 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 10.0 7.0
2nd 214543 Francis Charland CVDM ILCA 7 Junior 3.0 2.0 4.0 2.0 1.0 4.0 3.0 (7.0) 26.0 19.0
3rd 217516 Eric Martin CVSYC ILCA 7 Master 2.0 3.0 2.0 3.0 5.0 2.0 (8.0) 6.0 31.0 23.0
4th 217425 Eddy Martin CVSYC ILCA 7 Master 6.0 4.0 6.0 4.0 2.0 5.0 (7.0) 5.0 39.0 32.0
5th 216332 Philippe Dormoy Beaconsfield YC ILCA 7 Master 4.0 5.0 3.0 (12.0 DNC) 12.0 UFD 11.0 2.0 3.0 52.0 40.0
6th 227447 Marek Beylich RStLYC ILCA 7 Junior 5.0 7.0 5.0 (12.0 OCS) 6.0 9.0 4.0 9.0 57.0 45.0
7th 216274 Akio Dinel BLBC/MYST ILCA 7 Junior 7.0 6.0 7.0 5.0 (10.0) 6.0 9.0 8.0 58.0 48.0
8th 209656 Aiden Burgess PCYC ILCA 7 Junior 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 3.0 6.0 4.0 62.0 50.0
9th 216336 Cyril Tremblay RStLYC ILCA 7 Junior 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 8.0 5.0 10.0 74.0 62.0
10th 187128 Jean Kassis CVDM ILCA 7 Master (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 7.0 10.0 2.0 76.0 64.0
11th 182395 Tim Marshall Beaconsfield YC ILCA 7 Master (12.0 RET) 12.0 RET 12.0 DNC 12.0 DNC 8.0 10.0 12.0 DNF 11.0 89.0 77.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
RETRetired
UFDUniform flag disqualification under rule 30.3

www.byc.qc.ca

www.byc.qc.ca/
Administration@byc.qc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com