event burgee venue burgee

Shark Coupe de Québec 2026

Beaconsfield Yacht Club

Results are final as of 21:05 on June 8, 2026

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 21, Scoring system: Appendix A
Rank Sail # Boat Name Skipper Crew Club Prov R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
              6/6 6/6 6/6 6/6 6/6 6/7 6/7 6/7    
              11:00 12:55 14:00 15:15 16:14 11:19 12:25 01:00    
1st 276 Jonathan Livingston Seagull Peter Van Rossem Matt Fair, TBA KYC ON 1.0 1.0 1.0 1.0 5.0 1.0 4.0 (22.0 UFD) 36.0 14.0
2nd 1489 Tiger Niles Peter Aker Jeff Mitchell, Martin Shaw BQYC ON 3.0 4.0 5.0 4.0 1.0 3.0 (6.0) 2.0 28.0 22.0
3rd 176 Devil with a Blue Dress John Brunt Rod Gardner, Laurel Gordon NYC ON 2.0 6.0 3.0 (13.0) 8.0 4.0 2.0 1.0 39.0 26.0
4th 428 Tweeter Josh Wilby Mansell Styles, Sam Mastel-Marr KYC ON (8.0) 3.0 4.0 3.0 6.0 5.0 3.0 3.0 35.0 27.0
5th 1767 Crunch Josh Wiwcharyk Alex Letchford, Chris Clarke NOLSC ON 9.0 (11.0) 2.0 2.0 3.0 2.0 7.0 7.0 43.0 32.0
6th 388 Licence2keel Geoff Reher Paul Zimmer, Alex WYC ON 6.0 2.0 6.0 6.0 (9.0) 7.0 8.0 5.0 49.0 40.0
7th 1073 SELGA Will Franklin-Thorpe Alec Baird, Victor Simmesgard BYC QC 11.0 7.0 7.0 (22.0 UFD) 2.0 9.0 5.0 8.0 71.0 49.0
8th 1485 Paradox Dan Munroe Chris Danner, Stef Bourke BQYC ON 7.0 9.0 9.0 11.0 7.0 6.0 (13.0) 4.0 66.0 53.0
9th 1769 Spinner Ross Findlater Gord DeVries, Jim McGuiness BQYC ON 12.0 5.0 8.0 12.0 4.0 12.0 1.0 (22.0 UFD) 76.0 54.0
10th 422 Ketchup George Stedman Theo Perring, Liam Parnell PCYC QC 10.0 17.0 10.0 (18.0) 10.0 8.0 9.0 6.0 88.0 70.0
11th 1025 Aileana Pierre Carpentier Tom Bird, Julie Hobbs PCYC QC 4.0 12.0 14.0 8.0 12.0 14.0 14.0 (22.0 UFD) 100.0 78.0
12th 1465 Crisis Ryan Stowe Evelyne Shousha, Etienne Portelance PCYC QC 15.0 15.0 (17.0) 7.0 11.0 13.0 12.0 9.0 99.0 82.0
13th 307 BlueMoon Jin Frati Rebecca Moskob, Matt Burnett SPSC ON 5.0 14.0 12.0 9.0 17.0 16.0 (22.0 UFD) 11.0 106.0 84.0
14th 608 Mussels on the corner John-Thomas Kelly Thomas Harries, Adam Girling PCYC QC 17.0 8.0 15.0 5.0 13.0 15.0 (18.0) 14.0 105.0 87.0
15th 430 Fastrooster Cyrille Vittecoq Justin Vittecoq, Marek Beylich PCYC QC 14.0 16.0 11.0 (19.0) 15.0 11.0 10.0 10.0 106.0 87.0
16th 246 DorothyMay David Raymond Eric Hillkeast, TBA GRYC QC 16.0 13.0 16.0 17.0 (22.0 DNF) 10.0 11.0 13.0 118.0 96.0
17th 1084 Moor Husbands for Sail Eric Hintermueller Michael Redling, Luc Guindon BYC QC 13.0 19.0 18.0 10.0 16.0 (22.0 UFD) 15.0 12.0 125.0 103.0
18th 901 Ambitious Ralph Stocek Cedric, Alex BYC QC 20.0 10.0 13.0 15.0 14.0 18.0 16.0 (22.0 RET) 128.0 106.0
19th 1056 Escape Tracey Strunga Ian Swain, Melanie Swain BYC QC 19.0 18.0 (20.0) 14.0 18.0 19.0 20.0 16.0 144.0 124.0
20th 1092 Sudden Impulse Paul Baehr Val Tardif, Liz Boyer BYC QC 21.0 21.0 19.0 16.0 19.0 (22.0 DNF) 17.0 15.0 150.0 128.0
21st 438 Yin Yang David bowen Alex Gornostaev, Francois BYC QC 18.0 20.0 21.0 20.0 (22.0 DNC) 17.0 19.0 17.0 154.0 132.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22
DNFStarted but did not finish 22
RETRetired 22
UFDUniform flag disqualification under rule 30.3 22

www.byc.qc.ca


Administration@byc.qc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com